| Parameters | 2000 | 2010 | 2020 | 2030 | 2040 | 2050 |
|---|---|---|---|---|---|---|
| Operating Range | -30 to 50°C | |||||
| Measurement Range | -200 to 1372°C | -200 to 1372°C | -200 to 1372°C | -200 to 1372°C | -50 to 150°C | -200 to 850°C |
| Sensor Type | K, T, R, N, J, E, S+IR | K, T, R, N, J, E, S+IR | K, T, R, N, J, E, S+IR | K, T, R, N, J, E, S+mV | THERMISTOR | PT100 |
| Features | MAX, MIN, HOLD | DUAL INPUT DIFF, HOLD | SIMULATE | MAX, MIN, HOLD | ||
| Accuracy | +/-0.2°C +/-0.15% OF READING | +/-0.2°C +/-0.1% OF READING | +/-0.2°C | +/-0.2°C +/-0.15% OF READING | ||
| Cold Junction Compensation | 0.075°C/°C | |||||
| Characterising Errors | LESS THAN 0.05°C | |||||
| Temperature Coefficient | 0.01% OF READING / °C | |||||
Return to Handheld Thermometers